AI architecture and public-source research
Market map
See where AI is used, which security approaches may apply, and which models, tools, business systems, and data AI can reach. Explore solution approaches and public-source research for 66 currently displayed vendors.
Use-case crosswalk
How security approaches relate to each use case
Rows are security approaches. Columns are use cases. “Directly addresses” covers the use case as stated. “Additional if” identifies an added circumstance and names it in the cell. Select a labeled connection to see its details and vendor research.
Use cases and security approaches
5 use cases across 18 security approaches
Direct relationships cover the use case as stated. Additional relationships require the named circumstance.
| Security approach | |||||
|---|---|---|---|---|---|
| Agent and machine identity2 approaches | |||||
| Machine and workload identity; How do we test and assure AI systems?; not connected; research available for 14 vendors | Machine and workload identity; How do we attribute and control AI spend?; not connected; research available for 14 vendors | ||||
| Agent identity and permissions; How do we test and assure AI systems?; not connected; research available for 13 vendors | Agent identity and permissions; How do we attribute and control AI spend?; not connected; research available for 13 vendors | ||||
| Employee AI access and data7 approaches | |||||
| Employee AI access and usage controls; How do we secure AI applications and action-taking agents?; not connected; research available for 21 vendors | Employee AI access and usage controls; How do we govern AI risk, policy, and compliance?; not connected; research available for 21 vendors | Employee AI access and usage controls; How do we test and assure AI systems?; not connected; research available for 21 vendors | Employee AI access and usage controls; How do we attribute and control AI spend?; not connected; research available for 21 vendors | ||
| Network and cloud access controls; How do we secure AI applications and action-taking agents?; not connected; research available for 7 vendors | Network and cloud access controls; How do we govern AI risk, policy, and compliance?; not connected; research available for 7 vendors | Network and cloud access controls; How do we test and assure AI systems?; not connected; research available for 7 vendors | Network and cloud access controls; How do we attribute and control AI spend?; not connected; research available for 7 vendors | ||
| Browser and extension controls; How do we secure AI applications and action-taking agents?; not connected; research available for 15 vendors | Browser and extension controls; How do we govern AI risk, policy, and compliance?; not connected; research available for 15 vendors | Browser and extension controls; How do we test and assure AI systems?; not connected; research available for 15 vendors | Browser and extension controls; How do we attribute and control AI spend?; not connected; research available for 15 vendors | ||
| Endpoint AI application controls; How do we secure AI applications and action-taking agents?; not connected; research available for 11 vendors | Endpoint AI application controls; How do we govern AI risk, policy, and compliance?; not connected; research available for 11 vendors | Endpoint AI application controls; How do we test and assure AI systems?; not connected; research available for 11 vendors | Endpoint AI application controls; How do we attribute and control AI spend?; not connected; research available for 11 vendors | ||
| AI data protection; How do we govern AI risk, policy, and compliance?; not connected; research available for 35 vendors | AI data protection; How do we test and assure AI systems?; not connected; research available for 35 vendors | AI data protection; How do we attribute and control AI spend?; not connected; research available for 35 vendors | |||
| Sensitive-data discovery and access; How do we govern AI risk, policy, and compliance?; not connected; research available for 12 vendors | Sensitive-data discovery and access; How do we test and assure AI systems?; not connected; research available for 12 vendors | Sensitive-data discovery and access; How do we attribute and control AI spend?; not connected; research available for 12 vendors | |||
| Business-application configuration security; How do we secure AI applications and action-taking agents?; not connected; research available for 5 vendors | Business-application configuration security; How do we test and assure AI systems?; not connected; research available for 5 vendors | Business-application configuration security; How do we attribute and control AI spend?; not connected; research available for 5 vendors | |||
| Application and agent safeguards5 approaches | |||||
| AI application runtime protection; How do we protect employee use of AI assistants and sensitive data?; not connected; research available for 43 vendors | AI application runtime protection; How do we govern AI risk, policy, and compliance?; not connected; research available for 43 vendors | AI application runtime protection; How do we test and assure AI systems?; not connected; research available for 43 vendors | AI application runtime protection; How do we attribute and control AI spend?; not connected; research available for 43 vendors | ||
| AI API and web application protection; How do we protect employee use of AI assistants and sensitive data?; not connected; research available for 9 vendors | AI API and web application protection; How do we govern AI risk, policy, and compliance?; not connected; research available for 9 vendors | AI API and web application protection; How do we test and assure AI systems?; not connected; research available for 9 vendors | AI API and web application protection; How do we attribute and control AI spend?; not connected; research available for 9 vendors | ||
| AI gateway and tool-connection controls; How do we govern AI risk, policy, and compliance?; not connected; research available for 31 vendors | AI gateway and tool-connection controls; How do we test and assure AI systems?; not connected; research available for 31 vendors | AI gateway and tool-connection controls; How do we attribute and control AI spend?; not connected; research available for 31 vendors | |||
| Action-taking agent safeguards; How do we govern AI risk, policy, and compliance?; not connected; research available for 51 vendors | Action-taking agent safeguards; How do we test and assure AI systems?; not connected; research available for 51 vendors | Action-taking agent safeguards; How do we attribute and control AI spend?; not connected; research available for 51 vendors | |||
| Coding-agent and developer workstation security; How do we protect employee use of AI assistants and sensitive data?; not connected; research available for 13 vendors | Coding-agent and developer workstation security; How do we govern AI risk, policy, and compliance?; not connected; research available for 13 vendors | Coding-agent and developer workstation security; How do we test and assure AI systems?; not connected; research available for 13 vendors | Coding-agent and developer workstation security; How do we attribute and control AI spend?; not connected; research available for 13 vendors | ||
| Governance, testing, and visibility3 approaches | |||||
| AI asset and configuration security; How do we protect employee use of AI assistants and sensitive data?; not connected; research available for 39 vendors | AI asset and configuration security; How do we secure AI applications and action-taking agents?; not connected; research available for 39 vendors | AI asset and configuration security; How do we test and assure AI systems?; not connected; research available for 39 vendors | AI asset and configuration security; How do we attribute and control AI spend?; not connected; research available for 39 vendors | ||
| AI governance, risk, and compliance; How do we protect employee use of AI assistants and sensitive data?; not connected; research available for 19 vendors | AI governance, risk, and compliance; How do we secure AI applications and action-taking agents?; not connected; research available for 19 vendors | AI governance, risk, and compliance; How do we test and assure AI systems?; not connected; research available for 19 vendors | AI governance, risk, and compliance; How do we attribute and control AI spend?; not connected; research available for 19 vendors | ||
| AI testing and adversarial assurance; How do we protect employee use of AI assistants and sensitive data?; not connected; research available for 16 vendors | AI testing and adversarial assurance; How do we secure AI applications and action-taking agents?; not connected; research available for 16 vendors | AI testing and adversarial assurance; How do we govern AI risk, policy, and compliance?; not connected; research available for 16 vendors | AI testing and adversarial assurance; How do we attribute and control AI spend?; not connected; research available for 16 vendors | ||
| Usage and cost controls1 approach | |||||
| AI usage and cost controls; How do we protect employee use of AI assistants and sensitive data?; not connected; research available for 8 vendors | AI usage and cost controls; How do we secure AI applications and action-taking agents?; not connected; research available for 8 vendors | AI usage and cost controls; How do we govern AI risk, policy, and compliance?; not connected; research available for 8 vendors | AI usage and cost controls; How do we test and assure AI systems?; not connected; research available for 8 vendors | ||
This view shows research relationships, not product quality or recommendations. Open an approach to review the vendors and public sources connected to it.